CIFC Women's Sport-Tek PosiCharge Competitor 1/4-Zip Pullover
$27.00
$27.00
Shipping calculated at checkout.
ST350 Youth and Adult
Youth Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Chest | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
| Sleeve From Shoulder | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
| Body Length at Back | 20 | 21 1/2 | 23 | 25 | 27 |
Adult Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Sleeve | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve: Measure from Center Back neck to shoulder point to sleeve hem.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
Close
Fast Shipping
Secure Checkout
Easy Return
Description
This lightweight pullover locks in color and wicks moisture. It’s versatile enough for year-round wear.
-
3.8-ounce, 100% polyester interlock with PosiCharge technology
- Removable tag for comfort and relabeling
- Cadet collar
- Reverse coil zipper
- Princess seams
- Set-in sleeves
- Open cuffs and hem
- Drop tail hem
Shipping and Returns
Returns are not accepted on custom decorated apparel.